HPLC, UHPLC
Oszlopok általános alkalmazásokhoz
Szilika alapú
ReproSil®
ReproSil
A ReproSil 80 és 100 „A típusú” szilika, amelyek helyettesíthetik a Spherisorb oszlopokat. Úgy fejlesztették ki, hogy a Waters Sherisorb oszlopokkal azonos viselkedést biztosítson. Versenyképes alternatívát jelent nagyon magas reprodukálhatósággal.
A ReproSil 70, 100, 200, 300 médiák kiváló minőségű, alacsony Fe- és Pb-tartalmú szilikán alapuló fáziscsaládot alkotnak, amelyek 70, 100, 150, 200 és 300 Å pórusmérettel kaphatók, és költséghatékony vonalat képviselnek. Jó megoldás kis molekulák, peptidek és fehérjék elválasztására.
Fázisok, módosítások
Fázis | Szemcseméret | Széntartalom | Pórus méret | Felület | pH tartomány | USP |
ReproSil 70 Si | 5µm; 10µm; 15µm; 20µm; 30µm; 50µm | 70 Å | 500 m²/g | 2 - 8 | L3, L27 | |
ReproSil 70 C18 | 3µm; 5µm; 10µm | 20% | 70 Å | 500 m²/g | 2 - 8 | L1 |
ReproSil 70 C8 | 5µm; 10µm | 14% | 70 Å | 500 m²/g | 2 - 8 | L7 |
ReproSil 70 C4 | 5µm | 10% | 70 Å | 500 m²/g | 2 - 8 | L26 |
ReproSil 70 Phenyl | 5µm | 16% | 70 Å | 500 m²/g | 2 - 8 | L11 |
ReproSil 70 CN | 5µm | 10% | 70 Å | 500 m²/g | 2 - 8 | L10 |
ReproSil 70 Diol | 5µm | 4% | 70 Å | 500 m²/g | 2 - 8 | L20 |
ReproSil 70 NH2 | 5µm | 5% | 70 Å | 500 m²/g | 2 - 8 | L8 |
ReproSil 80 Si | 5µm; 10µm | 80 Å | 220 m²/g | 2 - 8 | L3 | |
ReproSil 80 C1 | 5µm | 3% | 80 Å | 220 m²/g | 2 - 8 | L13 |
ReproSil 80 Hexyl (C6) | 3µm; 5µm | 6% | 80 Å | 220 m²/g | 2 - 8 | L15 |
ReproSil 80 Phenyl | 3µm; 5µm; 10µm | 3% | 80 Å | 220 m²/g | 2 - 8 | L11 |
ReproSil 80 C8 | 3µm; 5µm | 6% | 80 Å | 220 m²/g | 2 - 8 | L7 |
ReproSil 80 ODS-1 | 3µm; 5µm; 10µm | 7% | 80 Å | 220 m²/g | 2 - 8 | L1 |
ReproSil 80 ODS-2 | 3µm; 4µm; 5µm; 10µm | 12% | 80 Å | 220 m²/g | 2 - 8 | L1 |
ReproSil OPA | 3µm | 80 Å | 220 m²/g | 2 - 8 | L1 | |
ReproSil 80 NH2 | 3µm; 5µm | 2% | 80 Å | 220 m²/g | 2 - 8 | L8 |
ReproSil 80 Diol | 5µm | 80 Å | 220 m²/g | 2 - 8 | L20 | |
ReproSil 80 CN | 3µm; 5µm; 10µm | 3,5% | 80 Å | 220 m²/g | 2 - 8 | L10 |
ReproSil 80 SAX | 3µm; 5µm; 10µm | 4% | 80 Å | 220 m²/g | 2 - 8 | L14 |
ReproSil 80 SAX-2 | 5µm | 4% | 80 Å | 220 m²/g | 2 - 8 | L14 |
ReproSil 300 SAX | 5µm | 300 Å | 100 m²/g | 2 - 8 | L14 | |
ReproSil 80 SCX | 3µm; 5µm; 10µm | 80 Å | 220 m²/g | 2 - 8 | L9, L52 | |
ReproSil Amid-C12 | 1.5µm; 3µm; 5µm; 10µm | 120 Å | 170 m²/g | 2 - 8 | L68 | |
ReproSil 100 ODS-2 | 5µm; 10µm | 100 Å | 210 m²/g | 2 - 8 | L1 | |
ReproSil 100 SCX | 5µm; 10µm | 100 Å | 210 m²/g | 2 - 8 | L9 | |
ReproSil 100 Si | 3µm; 5µm; 10µm; 15µm; 20µm | 100 Å | 280 m²/g | 2 - 8 | L3 | |
ReproSil 100 C4 | 3µm; 5µm; 10µm | 5% | 100 Å | 280 m²/g | 2 - 8 | L26 |
ReproSil 100 C8 | 3µm; 4µm; 5µm; 10µm; 15µm | 8% | 100 Å | 280 m²/g | 2 - 8 | L7 |
ReproSil 100 C8-AB | 5µm | 12% | 100 Å | 210 m²/g | 2 - 8 | L7 |
ReproSil 100 C18 | 3µm; 4µm; 5µm; 7µm; 10µm; 15µm; 20µm; 30µm; 50µm | 15% | 100 Å | 280 m²/g | 2 - 8 | L1, L27 |
ReproSil 100 C18-AB | 5µm | 18% | 100 Å | 210 m²/g | 2 - 8 | L1 |
ReproSil 100 C18-TDE | 10µm | 18% | 100 Å | 280 m²/g | 2 - 8 | L1 |
ReproSil 100 C18-TN | 10µm; 15µm; 20µm | 18% | 100 Å | 280 m²/g | 2 - 10 | |
ReproSil 100 ODS-A | 3µm; 5µm | 16% | 100 Å | 280 m²/g | 2 - 8 | L1 |
ReproSil 100 ODS-AQ | 3µm; 5µm; 10µm | 13% | 100 Å | 280 m²/g | 2 - 8 | L1 |
ReproSil 100 C18-Aqua | 10µm | 100 Å | 280 m²/g | 2 - 8 | ||
ReproSil 100 RP18-NE | 10µm; 15µm; 20µm | 16% | 100 Å | 280 m²/g | 2 - 8 | L1 |
ReproSil C18-MP | 3µm; 5µm | 120 Å | 280 m²/g | 2 - 8 | ||
ReproSil Org. Acid | 5µm | 120 Å | 280 m²/g | 2 - 8 | ||
ReproSil Amid-C18 ABZ | 3µm; 5µm | 200 Å | 280 m²/g | 2 - 8 | L1, L68 | |
ReproSil Amid-C18 | 3µm; 5µm; 10µm | 100 Å | 280 m²/g | 2 - 8 | L1, L68 | |
ReproSil Amid-C18-e | 5µm | 100 Å | 280 m²/g | 2 - 8 | L60 | |
ReproSil C18-Acid | 5µm; 10µm | 100 Å | 280 m²/g | 2 - 8 | L1 | |
ReproSil 100 Phenyl | 3µm; 5µm; 10µm | 9% | 100 Å | 280 m²/g | 2 - 8 | L11 |
ReproSil 100 Phenyl-Hexyl | 10µm | 14% | 100 Å | 280 m²/g | 2 - 8 | L11 |
ReproSil 100 CN | 3µm; 5µm; 10µm | 2% | 100 Å | 280 m²/g | 2 - 8 | L10 |
ReproSil 100 NH2 | 3µm; 5µm; 10µm | 3% | 100 Å | 280 m²/g | 2 - 8 | L8 |
ReproSil 100 DNH | 5µm; 50µm | 5% | 100 Å | 280 m²/g | 2 - 8 | |
ReproSil 100 Polyamin-2 | 3µm; 5µm | 8% | 100 Å | 280 m²/g | 2 - 8 | |
ReproSil 100 Diol | 5µm; 10µm | 3% | 100 Å | 280 m²/g | 2 - 8 | L20 |
ReproSil 100 C30-m | 5µm | 100 Å | 280 m²/g | 2 - 8 | L62 | |
ReproSil DIBS-RP | 5µm | |||||
ReproSil-PAH-Plus | 3µm; 4µm; 5µm; 7µm | |||||
ReproSil-PAH-EPA | 5µm | |||||
ReproSil-PAH-EPA-2 | 5µm | |||||
ReproSil-PAH-V | 5µm | |||||
ReproSil Pestizid-III | 5µm | |||||
ReproSil 100 CAT | 5µm; 7µm | L55 | ||||
ReproSil 150 Si | 5µm | 150 Å | 170 m²/g | 2 - 8 | L3 | |
ReproSil 150 C18 | 3µm; 5µm; 10µm | 10% | 150 Å | 170 m²/g | 2 - 8 | L1 |
ReproSil 150 C8 | 3µm; 5µm | 6% | 150 Å | 170 m²/g | 2 - 8 | L7 |
ReproSil 150 CN | 3µm; 5µm | 5% | 150 Å | 170 m²/g | 2 - 8 | L10 |
ReproSil 150 Phenyl | 3µm; 5µm | 8% | 150 Å | 170 m²/g | 2 - 8 | L11 |
ReproSil 200 Si | 5µm | 200 Å | 150 m²/g | 2 - 8 | L3 | |
ReproSil 200 Diol | 5µm | 200 Å | 150 m²/g | 2 - 8 | L20 | |
ReproSil 200 C18 | 5µm | 200 Å | 150 m²/g | 2 - 8 | L1 | |
ReproSil 200 C4-Aqua | 5µm | 200 Å | 150 m²/g | 2 - 8 | L26 | |
ReproSil 200 C8-Aqua | 5µm | 200 Å | 150 m²/g | 2 - 8 | L7 | |
ReproSil 200 C18-Aqua | 5µm | 200 Å | 150 m²/g | 2 - 8 | L1 | |
ReproSil 300 C4 | 5µm; 10µm | 300 Å | 100 m²/g | 2 - 8 | L26 | |
ReproSil 300 C8 | 5µm; 10µm | 300 Å | 100 m²/g | 2 - 8 | L7 | |
ReproSil 300 C18 | 5µm; 10µm | 300 Å | 100 m²/g | 2 - 8 | L1 | |
ReproSil 300 DEAE | 5µm | 300 Å | 100 m²/g | 2 - 8 | ||
ReproSil 300 Polyamin | 3µm; 5µm; 7µm | 300 Å | 100 m²/g | 2 - 8 |
- ESilica
- EC18, ODS
- EC8, MOS
- EC4, Butyl
- EPhenyl
- ECN, Cyano, Nitrile
- EDiol
- ENH2, Amino
- EC1, Methyl
- EC6, Hexyl
- EPropyl-SAX
- ESulfopropyl, SP
- EAmid-C12 Phase
- EC18, Aqua
- EPhenyl-Hexyl
- EDiamin
- EPolyamin
- EC30
- EDEAE
PAH vizsgálathoz
Fázis | Applikáció |
PAH-ok/PAK-ok EPA/DIN-re 3/4µm-rel | |
ReproSIL-PAH-Plus, 3µm | 16 PAHs (Lin.Gradient) |
ReproSIL-PAH-Plus, 4µm | 16 PAHs (Lin.Gradient) |
PAH-ok/PAK-ok EPA/DIN-re 5 µm-rel | |
ReproSil-PAH-EPA, 5µm | 16 PAHs |
ReproSil-PAH-EPA-2, 5µm | 16 PAHs (Lin.Gradient) |
ReproSil-PAH-Plus, 5µm | 16 PAHs (Lin.Grad.22 PAHs) |
ReproSil-PAH-V, 5µm | 16 PAHs (Vydac PAH-Typ) |
Peszticid vizsgálathoz
Fázis | Applikáció |
Peszticidek | |
ReproSil Pestizid-III, 5µm | Pestizides (250x3mm) |
ReproSil 100 CAT, 5µm | (mono-+divalent Cations in 1 run) |
ReproSil 100 CAT, 7µm | (mono-+divalent Cations in 1 run) |
Reprosil® XR
Sokoldalú és teljesen porózus, méretezhető szférikus szilika 1,5-15 µm között, nagy tisztasággal. A fémtartalom kevesebb, mint 100 ppb. A szilika nagyon szűk pórusméret-eloszlásával a felület 99%-a hozzáférhetővé válik az elválasztáshoz. Az egyenletes kötött fázis lefedettség a savak/bázisok szimmetrikus csúcsait és a megjósolható fordított fázisszelektivitást jelenti. Nagyon alacsony fémtartalma miatt magas pH-stabilitása is lenyűgöző.
ReproSil XR 300: fehérjékhez és peptidekhez, 300 A°-os pórus, a Vydac TP alternatívája, (XRWP), Jupiter (Phenomenex), Symmetry300 (Waters), Nucleosil 300, Discovery BIO Wide Pore
Fázisok, módosítások
Fázis | Szemcseméret | Széntartalom | Pórus méret | Felület | pH tartomány | USP |
ReproSil XR 120 C18 | 3µm; 3.5µm; 4µm; 5µm; 7µm; 10µm | 10% | 120 Å | 250 m²/g | 2 - 9 | L1 |
ReproSil XR 120 C18-MS | 3µm; 5µm | 120 Å | 250 m²/g | 2 - 9 | L1 | |
ReproSil XR 120 C8 | 3µm; 3.5µm; 4µm; 5µm; 10µm | 5% | 120 Å | 250 m²/g | 2 - 8 | L7 |
ReproSil XR 120 C4 | 5µm | 120 Å | 250 m²/g | 2 - 8 | L26 | |
ReproSil XR 120 C2 | 5µm | 120 Å | 250 m²/g | 2 - 8 | L16 | |
ReproSil XR 120 Phenyl | 3µm; 3.5µm; 5µm; 10µm | 6% | 120 Å | 250 m²/g | 2 - 8 | L11 |
ReproSil XR 120 NH2 | 3µm; 3.5µm; 5µm; 10µm | 120 Å | 250 m²/g | 2 - 8 | L8 | |
ReproSil XR 120 NH2-e | 5µm | 120 Å | 250 m²/g | 2 - 8 | L8 | |
ReproSil-XR 120 CN | 3µm; 5µm | 120 Å | 250 m²/g | 2 - 8 | ||
ReproSil XR 120 SCX | 3µm; 5µm | 120 Å | 250 m²/g | 2 - 8 | L9 | |
ReproSil XR 120 SAX | 3µm; 5µm | 120 Å | 250 m²/g | 2 - 8 | L14 | |
ReproSil XR 120 Si | 3µm; 5µm; 7µm; 10µm | 120 Å | 250 m²/g | 2 - 8 | L3 | |
ReproSil-XR 300 C4 | 3µm; 5µm; 10µm | 300 Å | 100 m²/g | 2 - 8 | L26 | |
ReproSil-XR 300 C8 | 3µm; 5µm; 10µm | 300 Å | 100 m²/g | 2 - 8 | L7 | |
ReproSil-XR 300 C18 | 3µm; 5µm; 10µm | 300 Å | 100 m²/g | 2 - 9 | L1 | |
ReproSil XR 300 SCX | 3µm; 5µm | 300 Å | 100 m²/g | 2 - 8 | L9 |
- EC18, ODS
- EC8, MOS
- EC4, Butyl
- EC2, Dimethyl
- EPhenyl
- ENH2, Amino
- ECN, Nitril
- ESulfopropyl, SP
- EPropyl-SAX
- ESilica
ReproSil Gold
Ugyanazon az ultra-nagy tisztaságú szférikus szilikán alapul, mint a Reprosil Pur sorozat, a Reprosil Gold médiák megnövelt pH-stabilitást mutatnak a kétfogú endcapp miatt, ami ideálissá teszi kis molekulák és biomolekulák, például peptidek, oligonukleotidok és fehérjék elemzésére és tisztítására. Különösen hosszú élettartamú alapfeltételek mellett.
Fázisok, módosítások
Fázis | Szemcseméret | Széntartalom | Pórus méret | Felület | pH tartomány | USP |
ReproSil Gold 120 C18 | 1.9µm; 2.5µm; 3µm; 4µm; 5µm; 10µm; 15µm | 20% | 120 Å | 300 m²/g | 2 - 10 | L1 |
ReproSil Gold 120 C8 | 1.9µm; 3µm; 4µm; 5µm; 10µm; 20µm | 12% | 120 Å | 300 m²/g | 2 - 9 | L7 |
ReproSil Gold 120 C4 | 3µm; 5µm; 10µm; 20µm | 8% | 120 Å | 300 m²/g | 2 - 8 | L26 |
ReproSil Gold 120 C2 | 3µm; 5µm; 10µm | 4% | 120 Å | 300 m²/g | 2 - 8 | L16 |
ReproSil Gold 200 C18 | 3µm; 5µm; 10µm | 14% | 2 - 10 | L1 | ||
ReproSil Gold 200 C8 | 5µm; 10µm | 8% | 200 Å | 200 m²/g | 2 - 9 | L7 |
ReproSil Gold 200 C4 | 3µm; 5µm; 10µm | 5% | 200 Å | 200 m²/g | 2 - 8 | L26 |
ReproSil Gold 300 C18 | 3µm; 5µm; 10µm | 8% | 300 Å | 100 m²/g | 2 - 9 | L1 |
ReproSil Gold 300 C8 | 3µm; 5µm; 10µm | 5% | 300 Å | 100 m²/g | 2 - 8 | L7 |
ReproSil Gold 300 C4 | 3µm; 5µm; 10µm; 15µm | 3% | 300 Å | 100 m²/g | 2 - 8 | L26 |
ReproSil Gold 300 C2 | 5µm; 10µm | 1% | 300 Å | 100 m²/g | 2 - 8 | L16 |
- EC18, ODS
- EC8, MOS
- EC4, Butyl
- EC2, Dimethyl
ReproSil Saphir
Fázisok, módosítások
Fázis | Szemcseméret | Széntartalom | Pórus méret | Felület | pH tartomány | USP |
ReproSil Saphir 100 C18 | 1.5µm; 1.8µm; 2.2µm; 3µm; 3.5µm; 5µm; 10µm | 20% | 100 Å | 400 m²/g | 2 - 9 | L1 |
ReproSil Saphir 100 C8 | 5µm; 10µm | 12% | 100 Å | 400 m²/g | 2 - 8 | L7 |
ReproSil Saphir 100 C4 | 5µm; 10µm | 8% | 100 Å | 400 m²/g | 2 - 8 | L26 |
ReproSil Saphir 100 NH2 | 5µm | 4% | 100 Å | 400 m²/g | 2 - 8 | L8 |
ReproSil Saphir 100 SCX | 3µm; 5µm; 10µm | 100 Å | 400 m²/g | 2 - 7,5 | L9, L52 | |
ReproSil Saphir 100 SAX | 5µm | 100 Å | 400 m²/g | 2 - 7,5 | L14 | |
ReproSil Saphir 1000 Si | 10µm | |||||
ReproSil Saphir 300 CM | 5µm; 10µm; 15µm | 300 Å | 100 m²/g | 2 - 7,5 | ||
ReproSil Saphir 300 SCX | 5µm; 10µm; 15µm | 300 Å | 100 m²/g | 2 - 7,5 | L9, L52 |
- EC18, ODS
- EC8, MOS
- EC4, Butyl
- EC2, Dimethyl
- EC18, ODS
- EC8, MOS
- EC4, Butyl
- EC2, Dimethyl
ReproSil-Pur
Fázisok, módosítások
Fázis | Szemcseméret | Széntartalom | Pórus méret | Felület | pH tartomány | USP |
ReproSil-Pur Basic C18 | 1.9µm; 2.5µm | 17% | 120 Å | 300 m²/g | 2 - 9 | L1 |
ReproSil-Pur Basic-C18 | 3µm; 4µm; 5µm; 10µm; 15µm | 17% | 100 Å | 450 m²/g | 2 - 9 | L1 |
ReproSil-Pur Basic-C18-HD | 3µm; 5µm; 10µm | 25% | 100 Å | 450 m²/g | 2 - 10 | L1 |
ReproSil-Pur Basic-C8 | 1.9µm; 3µm; 5µm; 10µm | 15% | 100 Å | 450 m²/g | 2 - 9 | L7 |
ReproSil-Pur Basic-C8-2 | 3µm; 5µm | 12% | 100 Å | 450 m²/g | 2 - 9 | L7 |
ReproSil-Pur Basic C5 | 10µm | 12.5% | 100 Å | 450 m²/g | 2 - 8 | |
ReproSil-Pur Basic 100 Si | 3µm; 5µm | 100 Å | 450 m²/g | 2 - 8 | L3 | |
ReproSil-Pur 60 Si | 3µm; 5µm | 60 Å | 450 m²/g | 2 - 8 | L3 | |
ReproSil-Pur 60 ODS-3 | 3µm; 5µm; 10µm | 18% | 60 Å | 450 m²/g | 2 - 9 | L1 |
ReproSil-Pur 120 Si | 1.9µm; 3µm; 5µm; 7µm; 10µm | 120 Å | 300 m²/g | 2 - 8 | L3 | |
ReproSil-Pur 120 C1 | 3µm; 5µm | 4% | 120 Å | 300 m²/g | 2 - 8 | L13 |
ReproSil-Pur 120 C4 | 3µm; 5µm; 10µm; 20µm | 7% | 120 Å | 300 m²/g | 2 - 8 | L26 |
ReproSil-Pur 120 C8 | 3µm; 5µm; 10µm; 20µm | 9% | 120 Å | 300 m²/g | 2 - 8 | L7 |
ReproSil-Pur 120 C8-SH | 3µm; 5µm | 10% | 120 Å | 300 m²/g | 2 - 8 | L7 |
ReproSil-Pur 120 C18-AQ | 1.9µm; 2.4µm; 3µm; 4µm; 5µm; 7µm; 10µm; 15µm; 20µm | 15% | 120 Å | 300 m²/g | 2 - 8 | L1 |
ReproSil-Pur 120 ODS-3 | 1.9µm; 2.4µm; 3µm; 5µm; 7µm; 10µm; 20µm; 50µm | 17% | 120 Å | 300 m²/g | 2 - 9 | L1 |
ReproSil-Pur 120 C18-SH | 3µm; 5µm | 17% | 120 Å | 300 m²/g | 2 - 8 | L1 |
ReproSil-Pur 120 RP18-NE | 3µm; 5µm | 14% | 120 Å | 300 m²/g | 2 - 8 | L1 |
ReproSil-Pur 120-C18 ace-EPS | 3µm; 5µm | 12.5% | 120 Å | 300 m²/g | 2 - 8 | L1 |
ReproSil-Pur 120 Phenyl | 3µm; 5µm; 10µm | 8% | 120 Å | 300 m²/g | 2 - 8 | L11 |
ReproSil-Pur 120 CN | 3µm; 5µm; 10µm | 7% | 120 Å | 300 m²/g | 2 - 8 | L10 |
ReproSil-Pur 120 NH2 | 3µm; 5µm; 10µm | 4% | 120 Å | 300 m²/g | 2 - 8 | L8 |
ReproSil-Pur 120 Diol | 3µm; 5µm; 10µm | 7% | 120 Å | 300 m²/g | 2 - 8 | L20 |
ReproSil-Pur 200 Si | 3µm; 5µm | 200 Å | 200 m²/g | 2 - 8 | L3 | |
ReproSil-Pur 200 Diol | 1.9µm; 5µm | 5% | 200 Å | 200 m²/g | 2 - 8 | L20 |
ReproSil-Pur 200 C18-AQ | 1.9µm; 3µm; 5µm; 10µm; 50µm | 11% | 200 Å | 200 m²/g | 2 - 8 | L1 |
ReproSil-Pur 200 ODS-3 | 3µm; 5µm; 10µm; 15µm | 12% | 200 Å | 200 m²/g | 2 - 9 | L1 |
ReproSil-Pur 300 Si | 3µm; 5µm; 10µm | 300 Å | 100 m²/g | 2 - 8 | L3 | |
ReproSil-Pur 300 Diol | 3µm; 5µm | 3.5% | 300 Å | 100 m²/g | 2 - 8 | L20 |
ReproSil-Pur 300 CN | 3µm | 300 Å | 100 m²/g | 2 - 8 | L10 | |
ReproSil-Pur 300 C4 | 3µm; 5µm; 10µm | 2.5% | 300 Å | 100 m²/g | 2 - 8 | L26 |
ReproSil-Pur 300 C8 | 3µm; 5µm; 10µm; 15µm | 4% | 300 Å | 100 m²/g | 2 - 8 | L7 |
ReproSil-Pur 300 ODS-3 | 3µm; 5µm; 10µm | 9% | 300 Å | 100 m²/g | 2 - 9 | L1 |
ReproSil-Pur 300 Phenyl | 3µm; 5µm | 3% | 300 Å | 100 m²/g | 2 - 8 | L11 |
ReproSil-Pur 1000 Si | 5µm | 1 000 Å | 25 m²/g | 2 - 8 | L3 | |
ReproSil-Pur 1000 NH2 | 3µm; 5µm | 1% | 1 000 Å | 25 m²/g | 2 - 8 | L8 |
ReproSil-Pur 1000 ODS-3 | 5µm; 10µm | 1.6% | 1 000 Å | 25 m²/g | 2 - 8 | L1 |
- EC18, ODS
- EC8, MOS
- EC5, Pentyl
- ESilica
- EC1, Methyl
- EC4, Butyl
- EPhenyl
- ECN, Cyano, Nitrile
- ENH2, Amino
- EDiol
ReproSil Star
Fázisok, módosítások
Fázis | Szemcseméret | Széntartalom | Pórus méret | Felület | pH tartomány | USP |
ReproSil Star SAX | 5µm; 7µm | 2 - 7.5 | L14 | |||
ReproSil Star SAX-2 | 5µm | 2 - 10 | L14 | |||
ReproSil Star SAX-3 | 5µm | 300 Å | 2 - 7.5 | L14 | ||
ReproSil Star SCX | 5µm | 2 - 7.5 | L9 | |||
ReproSil Star NH2 | 5µm | 3.5% | 2 - 8 | L8 | ||
ReproSil Star Si | 5µm | 2 - 8 | L3 | |||
ReproSil Star Phenyl-Ether | 5µm; 10µm | 8% | 2 - 8 | |||
ReproSil Star ZIK HILIC | 1.5µm; 3µm; 5µm | 2 - 8 | ||||
ReproSil Star RP18-e | 2µm; 3µm; 5µm; 10µm | 17% | 2 - 8 | L1 | ||
ReproSil Star SB-C18 | 5µm | 2 - 8 | L1 | |||
ReproSil Star SB-C8 | 3µm; 5µm | 2 - 8 | L7 | |||
ReproSil Star 300 SB-C18 | 5µm | 2 - 8 | L1 | |||
ReproSil Star 100 ODS-3 | 3µm; 5µm | 17% | 2 - 8 | L1 | ||
ReproSil Star 100 C8 | 3µm; 5µm | 15% | 2 - 8 | L7 |
- EPropyl-SAX
- EBenzyl-SCX
- ENH2, Amino
- ESilica
- EPhenyl-Ether
- EC18, ODS
- EC8, MOS
ReproSil pHoenix ÚJ!
Extrém széles pH tartományban működő oszlop, gyógyszeripari alkalmazásokra.
Megnövelt pH stabilitás – Új hibrid kettős védelemmel ellátott szilika
Részecske méret: | 1.9μm, 3μm, 5μm, 7μm, 10μm |
Fázis / Módosítás: | C18 |
Pórusméret: | 100Å |
Széntartalom: | 22% |
Felület: | 470 m²/g |
HPLC oszlop rendelési információk
Termékszám | Megnevezés | Szemcseméret (µm) | Hossz (mm) | ID (mm) |
ph119.9e.s1002 | ReproSil pHoenix C18 | 1,9 | 100 | 2,0 |
ph119.9e.s052.1 | ReproSil pHoenix C18 | 1,9 | 50 | 2,1 |
ph119.9e.s102.1 | ReproSil pHoenix C18 | 1,9 | 100 | 2,1 |
ph13.9e.s032.1 | ReproSil pHoenix C18 | 3 | 30 | 2,1 |
ph13.9e.s0303 | ReproSil pHoenix C18 | 3 | 30 | 3,0 |
ph13.9e.s052.1 | ReproSil pHoenix C18 | 3 | 50 | 2,1 |
ph13.9e.s0503 | ReproSil pHoenix C18 | 3 | 50 | 3,0 |
ph13.9e.s0546 | ReproSil pHoenix C18 | 3 | 50 | 4,6 |
ph13.9e.s0702 | ReproSil pHoenix C18 | 3 | 50 | 2,0 |
ph13.9e.s072.1 | ReproSil pHoenix C18 | 3 | 75 | 2,1 |
ph13.9e.s0703 | ReproSil pHoenix C18 | 3 | 75 | 3,0 |
ph13.9e.s0746 | ReproSil pHoenix C18 | 3 | 75 | 4,6 |
ph13.9e.s1004 | ReproSil pHoenix C18 | 3 | 75 | 4,0 |
ph13.9e.s1046 | ReproSil pHoenix C18 | 3 | 100 | 4,6 |
ph13.9e.s1010 | ReproSil pHoenix C18 | 3 | 100 | 10,0 |
ph13.9e.s1501 | ReproSil pHoenix C18 | 3 | 100 | 1,0 |
ph13.9e.s1502 | ReproSil pHoenix C18 | 3 | 150 | 2,0 |
ph13.9e.s1503 | ReproSil pHoenix C18 | 3 | 150 | 3,0 |
ph13.9e.s1546 | ReproSil pHoenix C18 | 3 | 150 | 4,6 |
ph13.9e.s2546 | ReproSil pHoenix C18 | 3 | 150 | 4,6 |
ph13.9e.v0046 | ReproSil pHoenix C18 guard cart. 5db/cs. | 3 | 5 | 4,6 |
ph15.9e.s0546 | ReproSil pHoenix C18 | 5 | 50 | 4,6 |
ph15.9e.s1046 | ReproSil pHoenix C18 | 5 | 100 | 4,6 |
ph15.9e.s1010 | ReproSil pHoenix C18 | 5 | 100 | 10,0 |
ph15.9e.s1204 | ReproSil pHoenix C18 | 5 | 125 | 4,0 |
ph15.9e.s1246 | ReproSil pHoenix C18 | 5 | 125 | 4,6 |
ph15.9e.s152.1 | ReproSil pHoenix C18 | 5 | 150 | 2,1 |
ph15.9e.s1546 | ReproSil pHoenix C18 | 5 | 150 | 4,6 |
ph15.9e.s2546 | ReproSil pHoenix C18 | 5 | 250 | 4,6 |
ph15.9e.s2510 | ReproSil pHoenix C18 | 5 | 250 | 10,0 |
ph15.9e.s2530 | ReproSil pHoenix C18 | 5 | 250 | 30,0 |
ph15.9e.v0046 | ReproSil pHoenix C18 guard cart. 5db/cs. | 5 | 5 | 4,6 |
ph15.9e.v0146 | ReproSil pHoenix C18 guard cart. 5db/cs. | 5 | 10 | 4,6 |
ph17.9e.s1230 | ReproSil pHoenix C18 | 7 | 125 | 30,0 |
ph17.9e.s1546 | ReproSil pHoenix C18 | 7 | 150 | 4,6 |
ph17.9e.s2546 | ReproSil pHoenix C18 | 7 | 250 | 4,6 |
ph10.9e.s2546 | ReproSil pHoenix C18 | 10 | 250 | 4,6 |
ph10.9e.s2510 | ReproSil pHoenix C18 | 10 | 250 | 10,0 |
Kapilláris oszlop rendelési információk
Termékszám | Megnevezés | Szemcseméret (µm) | Hossz (mm) | ID (mm) |
ph13.9e.cc250.150 | ReproSil pHoenix C18 + 1/16", Cobra fittings, male, inlet + outlet | 3 | 250 | 0,15 |
ph13.9e.cc150.150 | ReproSil pHoenix C18 + 1/16", Cobra fittings, male, inlet + outlet | 3 | 150 | 0,15 |
ph15.9e.t000.3 | ReproSil pHoenix C18 trap guard 3db/cs. | 5 | 5 | 0,3 |
Bulk szorbens rendelési információk
Termékszám | Megnevezés | Szemcseméret (µm) | Kiszerelés |
ph119.9e.0001 | ReproSil pHoenix C18 | 1,9 | 1g |
ph13.9e.0001 | ReproSil pHoenix C18 | 3 | 1g |
ph15.9e.0001 | ReproSil pHoenix C18 | 5 | 1g |
ph17.9e.0001 | ReproSil pHoenix C18 | 7 | 1g |
ph10.9e.0001 | ReproSil pHoenix C18 | 10 | 1g |
ph10.9e.0010 | ReproSil pHoenix C18 | 10 | 10g |
ph10.9e.1000 | ReproSil pHoenix C18 | 10 | 1000g |
Fázis | Szemcseméret (µm) | Pórus méret (Å) | Felület (m²/g) | Pórus térfogat (ml/g) | Megjegyzés |
Reprosil® GOLD-XBD | 1.8; 3; 5; 10 | 100 | 350 | LC-MS elválasztásokhoz. | |
Reprosil-DIBS + ADS | 10; 20 | Fehérjék eltávolítása gyógyszermolekulák analízise előtt. | |||
Reprosil-Fluosil® | 1.8; 2; 2.2; 3; 5; 10 | Porózus, szférikus fluorozott szilika alapú fázis. | |||
Reprosil® C18-XBD | 5; 10 | 100 | 300 | 0,9 | Kiválóan alkalmas preparatív kolonnákhoz. Nagy minta visszanyerés, hosszú kolonna élettartam. XBD = eXtra Base-deaktiválás 2 endcapping alkalmazásával. |
Reprosil® BDS | 3; 5; 10 | 80; 100; 120 | 220; 210; 170 | Alternativ megoldás a Spherisorb (80+100Å) és Hypersil BDS oszlopokra. |
ReproSpher®
Az egyedi állófázisok kiegészítő szelektivitással segítik a módszerfejlesztést.
- EC30
- EC18, ODS
- EC18, Phenyl
